Downloading EUI Data with VSO and SOAR#

This example demonstrates querying for Solar Orbiter EUI data with both the SOAR client and VSO client.

import matplotlib.pyplot as plt

import astropy.units as u

import sunpy.map
from sunpy.net import Fido
from sunpy.net import attrs as a

SunPy’s Fido supports querying many different sources of data simultaneously. This query will search both the Solar Orbiter Archive (SOAR) and the VSO for Solar Orbiter data products.

Some Solar Orbiter products are available through both services, so this query may return overlapping results from the two clients. This example demonstrates how to select results from a specific provider. Using a.Provider it is possible to restrict a Fido search to only one provider.

combined_results = Fido.search(a.Time("2022-03-01", "2022-03-01 00:10"),
                               a.Instrument("EUI"),
                               a.Wavelength(17.4*u.nm),
                               a.Level(2))

print(combined_results)
Results from 2 Providers:

4 Results from the SOARClient:

Instrument   Data product   Level        Start time               End time        Filesize SOOP Name Detector Wavelength
                                                                                   Mbyte
---------- ---------------- ----- ----------------------- ----------------------- -------- --------- -------- ----------
       EUI eui-fsi174-image    L2 2022-03-01 00:00:45.294 2022-03-01 00:00:55.294    3.148      none      FSI      174.0
       EUI eui-fsi174-image    L2 2022-03-01 00:03:45.294 2022-03-01 00:03:55.294     3.01      none      FSI      174.0
       EUI eui-fsi174-image    L2 2022-03-01 00:06:45.294 2022-03-01 00:06:55.294    3.214      none      FSI      174.0
       EUI eui-fsi174-image    L2 2022-03-01 00:09:45.295 2022-03-01 00:09:55.295    3.252      none      FSI      174.0

4 Results from the VSOClient:
Source: https://sdac.virtualsolar.org/cgi/search
Data retrieval status: http://docs.virtualsolar.org/wiki/VSOHealthReport
Total estimated size: 13.009 Mbyte

       Start Time               End Time        Source Instrument   Wavelength   Provider  Physobs  Wavetype Extent X Extent Y     Extent Width        Extent Length     Extent Type   Size
                                                                     Angstrom                                                                                                         Mibyte
----------------------- ----------------------- ------ ---------- -------------- -------- --------- -------- -------- -------- ------------------- --------------------- ----------- -------
2022-03-01 00:00:45.000 2022-03-01 00:00:55.000     SO        EUI 171.0 .. 185.0  SDAC_SO intensity      euv    75.94  114.111 142.083982400000000 13640.062310400000000    FULL_SUN  3.0791
2022-03-01 00:03:45.000 2022-03-01 00:03:55.000     SO        EUI 171.0 .. 185.0  SDAC_SO intensity      euv  75.6814  114.186 142.083982400000000 13640.062310400000000    FULL_SUN 2.99609
2022-03-01 00:06:45.000 2022-03-01 00:06:55.000     SO        EUI 171.0 .. 185.0  SDAC_SO intensity      euv  75.7866  114.537 142.083982400000000 13640.062310400000000    FULL_SUN 3.18066
2022-03-01 00:09:45.000 2022-03-01 00:09:55.000     SO        EUI 171.0 .. 185.0  SDAC_SO intensity      euv  75.9703  114.456 142.083982400000000 13640.062310400000000    FULL_SUN 3.15039

We can select one of the two clients like this: VSO:

print(combined_results["vso"])
       Start Time               End Time        Source Instrument   Wavelength   Provider  Physobs  Wavetype Extent X Extent Y     Extent Width        Extent Length     Extent Type   Size
                                                                     Angstrom                                                                                                         Mibyte
----------------------- ----------------------- ------ ---------- -------------- -------- --------- -------- -------- -------- ------------------- --------------------- ----------- -------
2022-03-01 00:00:45.000 2022-03-01 00:00:55.000     SO        EUI 171.0 .. 185.0  SDAC_SO intensity      euv    75.94  114.111 142.083982400000000 13640.062310400000000    FULL_SUN  3.0791
2022-03-01 00:03:45.000 2022-03-01 00:03:55.000     SO        EUI 171.0 .. 185.0  SDAC_SO intensity      euv  75.6814  114.186 142.083982400000000 13640.062310400000000    FULL_SUN 2.99609
2022-03-01 00:06:45.000 2022-03-01 00:06:55.000     SO        EUI 171.0 .. 185.0  SDAC_SO intensity      euv  75.7866  114.537 142.083982400000000 13640.062310400000000    FULL_SUN 3.18066
2022-03-01 00:09:45.000 2022-03-01 00:09:55.000     SO        EUI 171.0 .. 185.0  SDAC_SO intensity      euv  75.9703  114.456 142.083982400000000 13640.062310400000000    FULL_SUN 3.15039

SOAR:

print(combined_results["soar"])
Instrument   Data product   Level        Start time               End time                        Data item ID                                      Filename                       Filesize SOOP Name Detector Wavelength
                                                                                                                                                                                    Mbyte
---------- ---------------- ----- ----------------------- ----------------------- ------------------------------------------- ---------------------------------------------------- -------- --------- -------- ----------
       EUI eui-fsi174-image    L2 2022-03-01 00:00:45.294 2022-03-01 00:00:55.294 solo_L2_eui-fsi174-image_20220301T000045294 solo_L2_eui-fsi174-image_20220301T000045294_V03.fits    3.148      none      FSI      174.0
       EUI eui-fsi174-image    L2 2022-03-01 00:03:45.294 2022-03-01 00:03:55.294 solo_L2_eui-fsi174-image_20220301T000345294 solo_L2_eui-fsi174-image_20220301T000345294_V03.fits     3.01      none      FSI      174.0
       EUI eui-fsi174-image    L2 2022-03-01 00:06:45.294 2022-03-01 00:06:55.294 solo_L2_eui-fsi174-image_20220301T000645294 solo_L2_eui-fsi174-image_20220301T000645294_V03.fits    3.214      none      FSI      174.0
       EUI eui-fsi174-image    L2 2022-03-01 00:09:45.295 2022-03-01 00:09:55.295 solo_L2_eui-fsi174-image_20220301T000945295 solo_L2_eui-fsi174-image_20220301T000945295_V03.fits    3.252      none      FSI      174.0

We shall download one file from the SOAR

filename = Fido.fetch(combined_results["soar"][0])

Then construct a map and plot it.

euimap = sunpy.map.Map(filename)

euimap.plot()
euimap.draw_grid()
plt.show()
FSI $174 \; \mathrm{\mathring{A}}$ 2022-03-01 00:00:45

Total running time of the script: (0 minutes 34.743 seconds)

🏷 Tags: Acquiring Data, Solar Orbiter, VSO, SOAR

Gallery generated by Sphinx-Gallery