Note
Go to the end to download the full example code.
Available search attributes#
This example demonstrates the available search attributes
for SOAR currently supported by sunpy-soar.
import sunpy.net.attrs as a
Importing sunpy_soar registers the client with sunpy
import sunpy_soar # NOQA: F401 isort:skip
The easiest way to access search attributes is using
the attribute registry provided by sunpy.net.attrs.
When constructing a search for SOAR a.Time must be provided.
Other search attributes can be used too - sunpy-soar recognizes the following:
The third near argument to a.Time is not currently supported.
You will have to manually filter the results if you want to find the one closest to a given time.
For instrument the following are supported:
“EPD”: “Energetic Particle Detector”
“EUI”: “Extreme UV Imager”
“MAG”: “Magnetometer”
“METIS”: “Metis: Visible light and ultraviolet coronagraph”
“PHI”: “Polarimetric and Helioseismic Imager”
“RPW”: “Radio and Plasma Wave instrument”
“SOLOHI”: “Solar Orbiter Heliospheric Imager”
“SPICE”: “SPectral Investigation of the Coronal Environment”
“STIX”: “Spectrometer Telescope for Imaging X-rays”
“SWA”: “Solar Wind Analyser”
For level the following are supported: L0, L1, L2, L3, LL01, LL02, LL03
For product:
sunpy_soar.attrs.Product
The data product descriptor to search for.
| Attribute Name | Client | Full Name | Description |
|---|---|---|---|
| epd_ept_1day | SOAR | epd-ept-1day | Solar Orbiter, Level 3 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_1hour | SOAR | epd-ept-1hour | Solar Orbiter, Level 3 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_1min | SOAR | epd-ept-1min | Solar Orbiter, Level 3 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_asun_burst_ele_close | SOAR | epd-ept-asun-burst-ele-close | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_asun_burst_ion | SOAR | epd-ept-asun-burst-ion | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_asun_hcad | SOAR | epd-ept-asun-hcad | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_asun_rates | SOAR | epd-ept-asun-rates | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_north_burst_ele_close | SOAR | epd-ept-north-burst-ele-close | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_north_burst_ion | SOAR | epd-ept-north-burst-ion | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_north_hcad | SOAR | epd-ept-north-hcad | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_north_rates | SOAR | epd-ept-north-rates | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_south_burst_ele_close | SOAR | epd-ept-south-burst-ele-close | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_south_burst_ion | SOAR | epd-ept-south-burst-ion | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_south_hcad | SOAR | epd-ept-south-hcad | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_south_rates | SOAR | epd-ept-south-rates | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_sun_burst_ele_close | SOAR | epd-ept-sun-burst-ele-close | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_sun_burst_ion | SOAR | epd-ept-sun-burst-ion | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_sun_hcad | SOAR | epd-ept-sun-hcad | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_ept_sun_rates | SOAR | epd-ept-sun-rates | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet1_burst1_close | SOAR | epd-epthet1-burst1-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet1_burst2_close | SOAR | epd-epthet1-burst2-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet1_burst3_close | SOAR | epd-epthet1-burst3-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet1_nom_close | SOAR | epd-epthet1-nom-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet1_nom_far | SOAR | epd-epthet1-nom-far | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet1_quicklook | SOAR | epd-epthet1-quicklook | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet1_sc | SOAR | epd-epthet1-sc | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet2_burst1_close | SOAR | epd-epthet2-burst1-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet2_burst2_close | SOAR | epd-epthet2-burst2-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet2_burst3_close | SOAR | epd-epthet2-burst3-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet2_nom_close | SOAR | epd-epthet2-nom-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet2_nom_far | SOAR | epd-epthet2-nom-far | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet2_quicklook | SOAR | epd-epthet2-quicklook | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_epthet2_sc | SOAR | epd-epthet2-sc | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Electron Proton Tel... |
| epd_het_asun_burst | SOAR | epd-het-asun-burst | Solar Orbiter, Level 2 Data, Energetic Particle Detector, High Energy Telesco... |
| epd_het_asun_rates | SOAR | epd-het-asun-rates | Solar Orbiter, Level 2 Data, Energetic Particle Detector, High Energy Telesco... |
| epd_het_north_burst | SOAR | epd-het-north-burst | Solar Orbiter, Level 2 Data, Energetic Particle Detector, High Energy Telesco... |
| epd_het_north_rates | SOAR | epd-het-north-rates | Solar Orbiter, Level 2 Data, Energetic Particle Detector, High Energy Telesco... |
| epd_het_south_burst | SOAR | epd-het-south-burst | Solar Orbiter, Level 2 Data, Energetic Particle Detector, High Energy Telesco... |
| epd_het_south_rates | SOAR | epd-het-south-rates | Solar Orbiter, Level 2 Data, Energetic Particle Detector, High Energy Telesco... |
| epd_het_sun_burst | SOAR | epd-het-sun-burst | Solar Orbiter, Level 2 Data, Energetic Particle Detector, High Energy Telesco... |
| epd_het_sun_rates | SOAR | epd-het-sun-rates | Solar Orbiter, Level 2 Data, Energetic Particle Detector, High Energy Telesco... |
| epd_sis_a_hehist | SOAR | epd-sis-a-hehist | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Suprathermal Ion Sp... |
| epd_sis_a_rates | SOAR | epd-sis-a-rates | Solar Orbiter, Level 1 Low Latency Data, Energetic Particle Detector, Suprath... |
| epd_sis_a_rates_fast | SOAR | epd-sis-a-rates-fast | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Suprathermal Ion Sp... |
| epd_sis_a_rates_medium | SOAR | epd-sis-a-rates-medium | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Suprathermal Ion Sp... |
| epd_sis_a_rates_slow | SOAR | epd-sis-a-rates-slow | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Suprathermal Ion Sp... |
| epd_sis_b_hehist | SOAR | epd-sis-b-hehist | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Suprathermal Ion Sp... |
| epd_sis_b_rates | SOAR | epd-sis-b-rates | Solar Orbiter, Level 1 Low Latency Data, Energetic Particle Detector, Suprath... |
| epd_sis_b_rates_fast | SOAR | epd-sis-b-rates-fast | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Suprathermal Ion Sp... |
| epd_sis_b_rates_medium | SOAR | epd-sis-b-rates-medium | Solar Orbiter, Level 2 Data, Energetic Particle Detector, Suprathermal Ion Sp... |
| epd_sis_b_rates_slow | SOAR | epd-sis-b-rates-slow | Solar Orbiter, Level 1 Data, Energetic Particle Detector, Suprathermal Ion Sp... |
| epd_step_aux | SOAR | epd-step-aux | Solar Orbiter, Level 1 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_burst | SOAR | epd-step-burst | Solar Orbiter, Level 2 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_burst1_close | SOAR | epd-step-burst1-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_hcad | SOAR | epd-step-hcad | Solar Orbiter, Level 2 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_main | SOAR | epd-step-main | Solar Orbiter, Level 2 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_main_close | SOAR | epd-step-main-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_main_far | SOAR | epd-step-main-far | Solar Orbiter, Level 1 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_nom_close | SOAR | epd-step-nom-close | Solar Orbiter, Level 1 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_nom_far | SOAR | epd-step-nom-far | Solar Orbiter, Level 1 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_quicklook | SOAR | epd-step-quicklook | Solar Orbiter, Level 1 Data, Energetic Particle Detector, SupraThermal Electr... |
| epd_step_rates | SOAR | epd-step-rates | Solar Orbiter, Level 2 Data, Energetic Particle Detector, SupraThermal Electr... |
| eui_fsi174_image | SOAR | eui-fsi174-image | |
| eui_fsi174_image_dark | SOAR | eui-fsi174-image-dark | |
| eui_fsi174_image_occulter | SOAR | eui-fsi174-image-occulter | |
| eui_fsi174_image_short | SOAR | eui-fsi174-image-short | |
| eui_fsi304_image | SOAR | eui-fsi304-image | |
| eui_fsi304_image_dark | SOAR | eui-fsi304-image-dark | |
| eui_fsi304_image_led | SOAR | eui-fsi304-image-led | |
| eui_fsi304_image_occulter | SOAR | eui-fsi304-image-occulter | |
| eui_fsi304_image_short | SOAR | eui-fsi304-image-short | |
| eui_fsiblk_image | SOAR | eui-fsiblk-image | |
| eui_fsiblk_image_dark | SOAR | eui-fsiblk-image-dark | |
| eui_fsiblk_image_led | SOAR | eui-fsiblk-image-led | |
| eui_hrieuv174_image | SOAR | eui-hrieuv174-image | |
| eui_hrieuv174_image_dark | SOAR | eui-hrieuv174-image-dark | |
| eui_hrieuv174_image_led | SOAR | eui-hrieuv174-image-led | |
| eui_hrieuv174_image_short | SOAR | eui-hrieuv174-image-short | |
| eui_hrieuv____image | SOAR | eui-hrieuv###-image | |
| eui_hrieuvblk_image | SOAR | eui-hrieuvblk-image | |
| eui_hrieuvblk_image_dark | SOAR | eui-hrieuvblk-image-dark | |
| eui_hrieuvblk_image_led | SOAR | eui-hrieuvblk-image-led | |
| eui_hrieuvnon_image | SOAR | eui-hrieuvnon-image | |
| eui_hrieuvopn_image | SOAR | eui-hrieuvopn-image | |
| eui_hrieuvopn_image_dark | SOAR | eui-hrieuvopn-image-dark | |
| eui_hrieuvopn_image_led | SOAR | eui-hrieuvopn-image-led | |
| eui_hrieuvopn_image_short | SOAR | eui-hrieuvopn-image-short | |
| eui_hrieuvzer_image | SOAR | eui-hrieuvzer-image | |
| eui_hrieuvzer_image_dark | SOAR | eui-hrieuvzer-image-dark | |
| eui_hrieuvzer_image_led | SOAR | eui-hrieuvzer-image-led | |
| eui_hrieuvzer_image_short | SOAR | eui-hrieuvzer-image-short | |
| eui_hrilya1216_image | SOAR | eui-hrilya1216-image | |
| eui_hrilya1216_image_dark | SOAR | eui-hrilya1216-image-dark | |
| eui_hrilya1216_image_led | SOAR | eui-hrilya1216-image-led | |
| mag | SOAR | mag | Solar Orbiter Level 2 Low Latency Magnetometer Data |
| mag_ibs | SOAR | mag-ibs | Solar Orbiter Magnetometer L1 Data |
| mag_obs | SOAR | mag-obs | Solar Orbiter Magnetometer L1 Data |
| mag_rtn | SOAR | mag-rtn | Solar Orbiter Magnetometer L2 Data |
| mag_rtn_burst | SOAR | mag-rtn-burst | Solar Orbiter Magnetometer Level 2 Burst Mode Data in RTN coordinates |
| mag_rtn_normal | SOAR | mag-rtn-normal | Solar Orbiter Magnetometer Level 2 Normal Mode Data in RTN coordinates |
| mag_rtnderivedfromlldata | SOAR | mag-rtn derived from LL data | Solar Orbiter Magnetometer L2 Data derived from LL data |
| mag_srf | SOAR | mag-srf | Solar Orbiter Magnetometer L2 Data |
| mag_srf_burst | SOAR | mag-srf-burst | Solar Orbiter Magnetometer Level 2 Burst Mode Data in SRF coordinates |
| mag_srf_normal | SOAR | mag-srf-normal | Solar Orbiter Magnetometer Level 2 Normal Mode Data in SRF coordinates |
| mag_srfderivedfromlldata | SOAR | mag-srf derived from LL data | Solar Orbiter Magnetometer L2 Data derived from LL data |
| mag_vso | SOAR | mag-vso | Solar Orbiter Magnetometer L2 Data |
| mag_vso_burst | SOAR | mag-vso-burst | Solar Orbiter Magnetometer Level 2 Burst Mode Data in VSO coordinates |
| mag_vso_normal | SOAR | mag-vso-normal | Solar Orbiter Magnetometer Level 2 Normal Mode Data in VSO coordinates |
| metis_uv_image | SOAR | metis-uv-image | |
| metis_vl_image | SOAR | metis-vl-image | |
| metis_vl_pb | SOAR | metis-vl-pb | |
| metis_vl_pol_angle | SOAR | metis-vl-pol-angle | |
| metis_vl_stokes | SOAR | metis-vl-stokes | |
| metis_vl_tb | SOAR | metis-vl-tb | |
| multi_mag_rpw_scm_merged_rtn_256 | SOAR | multi-mag-rpw-scm-merged-rtn-256 | Solar Orbiter, Level 3, MAG and RPW, Merged magnetic data sampled at 256 Hz |
| multi_mag_rpw_scm_merged_rtn_4096 | SOAR | multi-mag-rpw-scm-merged-rtn-4096 | Solar Orbiter, Level 3, MAG and RPW, Merged magnetic data sampled at 4096 Hz |
| multi_mag_rpw_scm_merged_srf_256 | SOAR | multi-mag-rpw-scm-merged-srf-256 | Solar Orbiter, Level 3, MAG and RPW, Merged magnetic data sampled at 256 Hz |
| multi_mag_rpw_scm_merged_srf_4096 | SOAR | multi-mag-rpw-scm-merged-srf-4096 | Solar Orbiter, Level 3, MAG and RPW, Merged magnetic data sampled at 4096 Hz |
| phi_fdt_bazi | SOAR | phi-fdt-bazi | |
| phi_fdt_binc | SOAR | phi-fdt-binc | |
| phi_fdt_blos | SOAR | phi-fdt-blos | |
| phi_fdt_bmag | SOAR | phi-fdt-bmag | |
| phi_fdt_icnt | SOAR | phi-fdt-icnt | |
| phi_fdt_stokes | SOAR | phi-fdt-stokes | |
| phi_fdt_vlos | SOAR | phi-fdt-vlos | |
| phi_hrt_bazi | SOAR | phi-hrt-bazi | |
| phi_hrt_binc | SOAR | phi-hrt-binc | |
| phi_hrt_blos | SOAR | phi-hrt-blos | |
| phi_hrt_bmag | SOAR | phi-hrt-bmag | |
| phi_hrt_icnt | SOAR | phi-hrt-icnt | |
| phi_hrt_stokes | SOAR | phi-hrt-stokes | |
| phi_hrt_vlos | SOAR | phi-hrt-vlos | |
| rates | SOAR | rates | Solar Orbiter Level 1 Solar Wind Analyser Heavy Ion Sensor Rates |
| rpw_bia_density | SOAR | rpw-bia-density | Solar Orbiter Radio/Plasma Wave, LFR L3 plasma density derived from the space... |
| rpw_bia_density_10_seconds | SOAR | rpw-bia-density-10-seconds | Solar Orbiter Radio/Plasma Wave, LFR L3 plasma density derived from the space... |
| rpw_bia_density_10_seconds_cdag | SOAR | rpw-bia-density-10-seconds-cdag | Solar Orbiter Radio/Plasma Wave, LFR L3 plasma density derived from the space... |
| rpw_bia_density_cdag | SOAR | rpw-bia-density-cdag | Solar Orbiter Radio/Plasma Wave, LFR L3 plasma density derived from the space... |
| rpw_bia_efield | SOAR | rpw-bia-efield | Solar Orbiter Radio/Plasma Wave, LFR L3 electric field vector |
| rpw_bia_efield_10_seconds | SOAR | rpw-bia-efield-10-seconds | Solar Orbiter Radio/Plasma Wave, LFR L3 electric field vector, downsampled |
| rpw_bia_efield_10_seconds_cdag | SOAR | rpw-bia-efield-10-seconds-cdag | Solar Orbiter Radio/Plasma Wave, LFR L3 electric field vector, downsampled |
| rpw_bia_efield_cdag | SOAR | rpw-bia-efield-cdag | Solar Orbiter Radio/Plasma Wave, LFR L3 electric field vector |
| rpw_bia_scpot | SOAR | rpw-bia-scpot | Solar Orbiter Radio/Plasma Wave, LFR L3 spacecraft potential |
| rpw_bia_scpot_10_seconds | SOAR | rpw-bia-scpot-10-seconds | Solar Orbiter Radio/Plasma Wave, LFR L3 spacecraft potential, downsampled |
| rpw_bia_scpot_10_seconds_cdag | SOAR | rpw-bia-scpot-10-seconds-cdag | Solar Orbiter Radio/Plasma Wave, LFR L3 spacecraft potential, downsampled |
| rpw_bia_scpot_cdag | SOAR | rpw-bia-scpot-cdag | Solar Orbiter Radio/Plasma Wave, LFR L3 spacecraft potential |
| rpw_bia_vht | SOAR | rpw-bia-vht | Solar Orbiter Radio/Plasma Wave, LFR L3 de Hoffmann-Teller solar wind velocity |
| rpw_hfr_surv | SOAR | rpw-hfr-surv | Solar Orbiter, Level 2, Radio and Plasma Waves, High Frequency Receiver, Spec... |
| rpw_lfr_surv_asm | SOAR | rpw-lfr-surv-asm | Solar Orbiter, Level L1, Radio and Plasma Waves, Low Frequency Receiver, Aver... |
| rpw_lfr_surv_bp1 | SOAR | rpw-lfr-surv-bp1 | Solar Orbiter, Level L2, Radio and Plasma Waves, Low Frequency Receiver, Basi... |
| rpw_lfr_surv_bp2 | SOAR | rpw-lfr-surv-bp2 | Solar Orbiter, Level L2, Radio and Plasma Waves, Low Frequency Receiver, Basi... |
| rpw_lfr_surv_cwf | SOAR | rpw-lfr-surv-cwf | Solar Orbiter, Level L1, Radio and Plasma Waves, Low Frequency Receiver, Cont... |
| rpw_lfr_surv_cwf_b | SOAR | rpw-lfr-surv-cwf-b | Solar Orbiter, Level 2, Radio and Plasma Waves, Low Frequency Receiver, Conti... |
| rpw_lfr_surv_cwf_e | SOAR | rpw-lfr-surv-cwf-e | Solar Orbiter, Level 2, Radio and Plasma Waves, Low Frequency Reciever, Surve... |
| rpw_lfr_surv_cwf_e_cdag | SOAR | rpw-lfr-surv-cwf-e-cdag | Solar Orbiter Radio/Plasma Wave, LFR L2 electric parameters |
| rpw_lfr_surv_swf | SOAR | rpw-lfr-surv-swf | Solar Orbiter, Level L1, Radio and Plasma Waves, Low Frequency Receiver, Snap... |
| rpw_lfr_surv_swf_b | SOAR | rpw-lfr-surv-swf-b | Solar Orbiter, Level 2, Radio and Plasma Waves, Low Frequency Receiver, Snaps... |
| rpw_lfr_surv_swf_e | SOAR | rpw-lfr-surv-swf-e | Solar Orbiter, Level 2, Radio and Plasma Waves, Low Frequency Reciever, Surve... |
| rpw_lfr_surv_swf_e_cdag | SOAR | rpw-lfr-surv-swf-e-cdag | Solar Orbiter Radio/Plasma Wave, LFR L2 electric parameters |
| rpw_sbm1 | SOAR | RPW-SBM1 | Solar Orbiter Radio/Plasma Wave, LL01 parameters |
| rpw_sbm1 | SOAR | rpw-sbm1 | Solar Orbiter Radio/Plasma Wave, LL02 parameters |
| rpw_sbm2 | SOAR | RPW-SBM2 | Solar Orbiter Radio/Plasma Wave, LL01 parameters |
| rpw_sbm2 | SOAR | rpw-sbm2 | Solar Orbiter Radio/Plasma Wave, LL02 parameters |
| rpw_tds_surv_hist1d | SOAR | rpw-tds-surv-hist1d | Solar Orbiter, Level L1, Radio and Plasma Waves, Time Domain Sampler, 1D hist... |
| rpw_tds_surv_hist2d | SOAR | rpw-tds-surv-hist2d | Solar Orbiter, Level 2, Radio and Plasma Wave, Time Domain Sampler, 2D histog... |
| rpw_tds_surv_mamp | SOAR | rpw-tds-surv-mamp | Solar Orbiter, Level L1, Radio and Plasma Waves, Time Domain Sampler, Maximum... |
| rpw_tds_surv_rswf | SOAR | rpw-tds-surv-rswf | Solar Orbiter, Level L1, Radio and Plasma Waves, Time Domain Sampler, Regular... |
| rpw_tds_surv_rswf_b | SOAR | rpw-tds-surv-rswf-b | Solar Orbiter, Level 2, Radio and Plasma Waves, Time Domain Sampler, Regular ... |
| rpw_tds_surv_rswf_e | SOAR | rpw-tds-surv-rswf-e | Solar Orbiter, Level 2, Radio and Plasma Wave, Time Domain Sampler, waveform ... |
| rpw_tds_surv_stat | SOAR | rpw-tds-surv-stat | Solar Orbiter, Level L1, Radio and Plasma Waves, Time Domain Sampler, statist... |
| rpw_tds_surv_tswf | SOAR | rpw-tds-surv-tswf | Solar Orbiter, Level 1, Radio and Plasma Waves, Time Domain Sampler, Triggere... |
| rpw_tds_surv_tswf_b | SOAR | rpw-tds-surv-tswf-b | Solar Orbiter, Level 2, Radio and Plasma Waves, Time Domain Sampler, Triggere... |
| rpw_tds_surv_tswf_e | SOAR | rpw-tds-surv-tswf-e | Solar Orbiter, Level 2, Radio and Plasma Wave, Time Domain Sampler, waveform ... |
| rpw_tnr | SOAR | RPW-TNR | Solar Orbiter Radio/Plasma Wave, LL01 parameters |
| rpw_tnr | SOAR | rpw-tnr | Solar Orbiter Radio/Plasma Wave, LL02 parameters |
| rpw_tnr_fp | SOAR | rpw-tnr-fp | Solar Orbiter Radio/Plasma Wave, data from plasma peak tracking L3 |
| rpw_tnr_surv | SOAR | rpw-tnr-surv | Solar Orbiter, Level L1, Radio and Plasma Waves, Thermal Noise Receiver, Spec... |
| sensorrates | SOAR | sensorrates | solo_L1_swa-his-sensor_rates |
| soc_orbit | SOAR | SOC-ORBIT | Solar Orbiter SOC Ancillary Orbit Data |
| solohi_11s | SOAR | solohi-11s | |
| solohi_11t | SOAR | solohi-11t | |
| solohi_12t | SOAR | solohi-12t | |
| solohi_1ft | SOAR | solohi-1ft | |
| solohi_1ut | SOAR | solohi-1ut | |
| solohi_1vt | SOAR | solohi-1vt | |
| solohi_21s | SOAR | solohi-21s | |
| solohi_21t | SOAR | solohi-21t | |
| solohi_22t | SOAR | solohi-22t | |
| solohi_23t | SOAR | solohi-23t | |
| solohi_24t | SOAR | solohi-24t | |
| solohi_2ft | SOAR | solohi-2ft | |
| solohi_2us | SOAR | solohi-2us | |
| solohi_2ut | SOAR | solohi-2ut | |
| solohi_31t | SOAR | solohi-31t | |
| solohi_32t | SOAR | solohi-32t | |
| solohi_3fg | SOAR | solohi-3fg | |
| solohi_3ft | SOAR | solohi-3ft | |
| solohi_3ut | SOAR | solohi-3ut | |
| solohi_41t | SOAR | solohi-41t | |
| solohi_42t | SOAR | solohi-42t | |
| solohi_4_001800001780 | SOAR | solohi-4-001800001780 | |
| solohi_4fg | SOAR | solohi-4fg | |
| solohi_4ft | SOAR | solohi-4ft | |
| solohi_4ut | SOAR | solohi-4ut | |
| solohi_map1_3 | SOAR | solohi-map1-3 | |
| solohi_map2_0 | SOAR | solohi-map2-0 | |
| solohi_map3_0 | SOAR | solohi-map3-0 | |
| solohi_map3_3 | SOAR | solohi-map3-3 | |
| solohi_map4_0 | SOAR | solohi-map4-0 | |
| spice_n_exp | SOAR | spice-n-exp | |
| spice_n_ras | SOAR | spice-n-ras | |
| spice_n_ras_int | SOAR | spice-n-ras-int | |
| spice_n_sit | SOAR | spice-n-sit | |
| spice_w_exp | SOAR | spice-w-exp | |
| spice_w_ras | SOAR | spice-w-ras | |
| spice_w_sit | SOAR | spice-w-sit | |
| stix_cal_energy | SOAR | stix-cal-energy | |
| stix_hk_maxi | SOAR | stix-hk-maxi | |
| stix_hk_mini | SOAR | stix-hk-mini | |
| stix_ql_background | SOAR | stix-ql-background | |
| stix_ql_flareflag | SOAR | stix-ql-flareflag | |
| stix_ql_lightcurve | SOAR | stix-ql-lightcurve | |
| stix_ql_spectra | SOAR | stix-ql-spectra | |
| stix_ql_variance | SOAR | stix-ql-variance | |
| stix_sci_aspect_burst | SOAR | stix-sci-aspect-burst | |
| stix_sci_xray_cpd | SOAR | stix-sci-xray-cpd | |
| stix_sci_xray_cpd_sup1 | SOAR | stix-sci-xray-cpd-sup1 | |
| stix_sci_xray_rpd | SOAR | stix-sci-xray-rpd | |
| stix_sci_xray_rpd_sup1 | SOAR | stix-sci-xray-rpd-sup1 | |
| stix_sci_xray_scpd | SOAR | stix-sci-xray-scpd | |
| stix_sci_xray_scpd_sup1 | SOAR | stix-sci-xray-scpd-sup1 | |
| stix_sci_xray_spec | SOAR | stix-sci-xray-spec | |
| stix_sci_xray_spec_sup1 | SOAR | stix-sci-xray-spec-sup1 | |
| stix_sci_xray_spec_sup2 | SOAR | stix-sci-xray-spec-sup2 | |
| stix_sci_xray_vis | SOAR | stix-sci-xray-vis | |
| stix_sci_xray_vis_sup1 | SOAR | stix-sci-xray-vis-sup1 | |
| swa_eas1_eflux | SOAR | swa-eas1-eflux | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Ene... |
| swa_eas1_hires3d | SOAR | swa-eas1-hires3d | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Hig... |
| swa_eas1_hires3d_def | SOAR | swa-eas1-hires3d-def | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Hig... |
| swa_eas1_hires3d_dnf | SOAR | swa-eas1-hires3d-dnf | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Hig... |
| swa_eas1_hires3d_psd | SOAR | swa-eas1-hires3d-psd | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Hig... |
| swa_eas1_nm3d | SOAR | swa-eas1-NM3D | SWA-EAS1 Nominal Mode 3D data |
| swa_eas1_nm3d | SOAR | swa-eas1-nm3d | Solar Orbiter, Level L1, Solar Wind Analyzer, Electron Analyser System 1, Nom... |
| swa_eas1_nm3d_def | SOAR | swa-eas1-nm3d-def | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Nom... |
| swa_eas1_nm3d_dnf | SOAR | swa-eas1-nm3d-dnf | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Nom... |
| swa_eas1_nm3d_psd | SOAR | swa-eas1-nm3d-psd | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Nom... |
| swa_eas1_ss_def | SOAR | swa-eas1-ss-def | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Sin... |
| swa_eas1_ss_dnf | SOAR | swa-eas1-ss-dnf | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Sin... |
| swa_eas1_ss_psd | SOAR | swa-eas1-ss-psd | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Sin... |
| swa_eas1_ssc | SOAR | swa-eas1-SSc | SWA-EAS1 Single Strahl data |
| swa_eas1_ssc | SOAR | swa-eas1-ssc | Solar Orbiter, Level L1, Solar Wind Analyzer, Electron Analyser System 1, Sin... |
| swa_eas1_tm3d | SOAR | swa-eas1-tm3d | Solar Orbiter, Level L1, Solar Wind Analyzer, Electron Analyser System 1, Tri... |
| swa_eas1_tm3d_def | SOAR | swa-eas1-tm3d-def | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Tri... |
| swa_eas1_tm3d_dnf | SOAR | swa-eas1-tm3d-dnf | Solar Orbiter, Level L2, Solar Wind Analyzer, Electron Analyser System 1, Tri... |
