Quick overview of using sunpy-soar with Fido
This example demonstrates how to search and download Solar Orbiter data using sunpy.net.Fido.
import sunpy.net.attrs as a
from sunpy.net import Fido
Importing sunpy_soar registers the client with sunpy
import sunpy_soar # NOQA: F401 isort:skip
We shall start with constructing a search query.
Now do the search.
Results from 1 Provider:43 Results from the SOARClient:
QueryResponseTable length=43
| Instrument | Data product | Level | Start time | End time | Filesize | SOOP Name | Detector | Wavelength |
| | | | | Mbyte | | | |
| str3 | str16 | str2 | str23 | str23 | float64 | str4 | str3 | float64 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 00:45:12.228 | 2021-02-01 00:45:22.228 | 3.393 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 01:15:12.232 | 2021-02-01 01:15:22.232 | 0.418 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 01:45:12.237 | 2021-02-01 01:45:22.237 | 0.406 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 02:15:12.238 | 2021-02-01 02:15:22.238 | 3.352 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 02:45:12.241 | 2021-02-01 02:45:22.241 | 0.406 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 03:15:12.244 | 2021-02-01 03:15:22.244 | 0.406 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 03:44:52.247 | 2021-02-01 03:45:02.247 | 0.406 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 04:15:12.249 | 2021-02-01 04:15:22.249 | 3.419 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 04:45:12.253 | 2021-02-01 04:45:22.253 | 0.415 | none | FSI | 174.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
| EUI | eui-fsi174-image | L1 | 2021-02-01 19:45:12.219 | 2021-02-01 19:45:22.219 | 0.412 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 20:15:12.221 | 2021-02-01 20:15:22.221 | 0.412 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 20:44:52.224 | 2021-02-01 20:45:02.224 | 0.409 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 21:15:12.227 | 2021-02-01 21:15:22.227 | 3.387 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 21:45:12.230 | 2021-02-01 21:45:22.230 | 0.412 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 22:15:12.233 | 2021-02-01 22:15:22.233 | 0.415 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 22:44:52.236 | 2021-02-01 22:45:02.236 | 0.423 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 23:15:12.239 | 2021-02-01 23:15:22.239 | 3.459 | none | FSI | 174.0 |
| EUI | eui-fsi174-image | L1 | 2021-02-01 23:45:12.242 | 2021-02-01 23:45:22.242 | 0.415 | none | FSI | 174.0 |
Finally we can download the data.
For this example, we will comment out the download part
as we want to avoid downloading data in the documentation build
# files = Fido.fetch(result)
# print(files)
Total running time of the script: (0 minutes 26.705 seconds)
Gallery generated by Sphinx-Gallery